Page 12 of 15 FirstFirst ... 21011121314 ... LastLast
Results 221 to 240 of 283

Thread: --Lost Heroes Challenge--

  1. #221
    Join Date
    Nov 2009
    Posts
    563

    Default

    umm....
    i got to 1343 on po ladder with cacturne and omastar if that counts for anything...
    oh Ubers ladder btw

    Credits go to Brutaka for the awesome banner

    What won't break if you throw it off the highest building in the world, but will break if you place it in the ocean?
        Spoiler:- Answer:

  2. #222
    Join Date
    Apr 2011
    Location
    .
    Posts
    591

    Default

    Quote Originally Posted by D.Gray Man View Post
    umm....
    i got to 1343 on po ladder with cacturne and omastar if that counts for anything...
    oh Ubers ladder btw
    If you do that on the dw ubers ladder maybe.

  3. #223
    Join Date
    Apr 2009
    Posts
    4,461

    Default

    I'll update this tonight!

  4. #224
    Join Date
    Apr 2012
    Posts
    28

    Default

    my alt will be fearless rocker

    pokemon - flygon
    Last edited by fearless rocker; 24th April 2012 at 6:32 PM.

  5. #225
    Join Date
    Mar 2011
    Location
    Texas
    Posts
    244

    Default

    You got dis fearless rocker!

    Also, Imma try and do it with 3 under 2% mons, anyone wanna build a team with me?
    Last edited by garchompmaster29; 30th April 2012 at 3:24 AM.
    "The strong did what they could, the weak suffered what they must." -Thucydides

  6. #226

    Default

    Accomplished this with Milotic stall. Chandelure, Milotic, and Cresselia were my wildcards.

        Spoiler:
    Last edited by Gamefreak; 30th April 2012 at 1:02 PM.


  7. #227
    Join Date
    Apr 2009
    Posts
    4,461

    Default

    Updated!

    .. finally.

  8. #228

    Default

    Sounds fun. My first attempt will be with Spin Rotom.

    EDIT: Maybe a Volt-Turn team with xatu next.
    Last edited by Ghosts of the Forums; 1st May 2012 at 12:07 AM.

    HAVE CLAIMED SHROOMISH!

    (╯°□°)╯
    RAAAAAAAAAGGEEE!!!!

    OPPA GARCHOMP STYLE


    credit to cyrius for the userbar, and trident20 for the garchomp.

    link to my first battle with new team, don't click it, I just have no where to post it for now. http://www.pokemonshowdown.com/replay/ou-17364367

    RECRUITING FOR MY UPCOMING CLAN. VM/PM ME.

  9. #229
    Join Date
    Apr 2009
    Posts
    4,461

    Default

    Reached 1390 with Mawile, Mr.Mime, and Ninjask.

    Screenshot

    Team
        Spoiler:


    Suck it Barbeller.

  10. #230
    Join Date
    Jun 2011
    Location
    United Kingdom
    Posts
    582

    Default

    Is deoxys-d still below 2%? It was on PO stats last check(1.97%), don't know if smogon stats are different. Cause im 21 points of doing it with him, and will need to know how to make a screenshot proof (never used tinypic/photo bucket etc.)
    https://www.youtube.com/playlist?lis...dtMkL_LSUvmLYq
    This is a playlist of things I am in on youtube. Watch if you like me sub for love <3
    Dnite is Jhen's work, banner is Extrophs.

  11. #231
    Join Date
    May 2011
    Location
    Britain
    Posts
    663

    Default

    Quote Originally Posted by Blue Harvest View Post
    Reached 1390 with Mawile, Mr.Mime, and Ninjask.

    Screenshot

    Team
        Spoiler:


    Suck it Barbeller.
    If you don't use CB Mawile I'm allowed to do any type of Weezing.

  12. #232
    Join Date
    Apr 2009
    Posts
    4,461

    Default

    Hey, CB Mawile was never part of the deal! You can use whatever Weezing you want though. It's not terrible. I'll be you can do it.

  13. #233
    Join Date
    Mar 2012
    Location
    In a cardboard box.
    Posts
    121

    Default

    Goddamn. You people climb the ladder like it was a slid... A rop... A ladder.


    Looking for an LC Tutor! Requirements:
    - 6 month minimum experience
    - Appropriate ladder points (1250pts+)
    - PO for communication
    - Must have acceptable schedule

    If you have any questions, PM/VM me.

  14. #234
    Join Date
    Jun 2011
    Location
    United Kingdom
    Posts
    582

    Default

    Well my account which is close to succeding just needs 20 points, and I have racked up like 150 battles with it. For me, the key is to keep playing till you feel bored. then look at your points and go :O.

    ALso still no advice on getting screenshot evidence?
    https://www.youtube.com/playlist?lis...dtMkL_LSUvmLYq
    This is a playlist of things I am in on youtube. Watch if you like me sub for love <3
    Dnite is Jhen's work, banner is Extrophs.

  15. #235
    Join Date
    Jan 2011
    Location
    Atlanta,Georgia
    Posts
    733

    Default

    Time for me to post with this months 2%!

    | 69 | Ninjask | 11044 | 1.934% | 10264 | 2.167% |
    | 70 | Snorlax | 10867 | 1.903% | 9039 | 1.908% |
    | 71 | Porygon2 | 10545 | 1.847% | 8812 | 1.860% |
    | 72 | Nidoking | 9755 | 1.708% | 7479 | 1.579% |
    | 73 | Arcanine | 9714 | 1.701% | 8001 | 1.689% |
    | 74 | Gorebyss | 9182 | 1.608% | 7812 | 1.649% |
    | 75 | Roserade | 9053 | 1.585% | 7640 | 1.613% |
    | 76 | Milotic | 8867 | 1.553% | 7419 | 1.566% |
    | 77 | Whimsicott | 8180 | 1.432% | 6688 | 1.412% |
    | 78 | Sawsbuck | 8001 | 1.401% | 6055 | 1.278% |
    | 79 | Flygon | 7815 | 1.369% | 6410 | 1.353% |
    | 80 | Tangrowth | 7758 | 1.359% | 6342 | 1.339% |
    | 81 | Quagsire | 7739 | 1.355% | 6436 | 1.359% |
    | 82 | Staraptor | 7554 | 1.323% | 6285 | 1.327% |
    | 83 | Suicune | 7426 | 1.300% | 6078 | 1.283% |
    | 84 | Smeargle | 7260 | 1.271% | 5949 | 1.256% |
    | 85 | Heracross | 7122 | 1.247% | 5758 | 1.216% |
    | 86 | Electivire | 7006 | 1.227% | 5566 | 1.175% |
    | 87 | Aerodactyl | 6889 | 1.206% | 6374 | 1.346% |
    | 88 | Xatu | 6876 | 1.204% | 5781 | 1.221% |
    | 89 | Cresselia | 6833 | 1.197% | 5645 | 1.192% |
    | 90 | Raikou | 6610 | 1.158% | 5408 | 1.142% |
    | 91 | Zoroark | 6476 | 1.134% | 1027 | 0.217% |
    | 92 | Hitmontop | 6454 | 1.130% | 5292 | 1.117% |
    | 93 | Azumarill | 6320 | 1.107% | 5068 | 1.070% |
    | 94 | Wobbuffet | 6245 | 1.094% | 5371 | 1.134% |
    | 95 | Dusclops | 6206 | 1.087% | 5177 | 1.093% |
    | 96 | Ludicolo | 6075 | 1.064% | 4904 | 1.035% |
    | 97 | Sharpedo | 5914 | 1.036% | 4297 | 0.907% |
    | 98 | Blastoise | 5871 | 1.028% | 5014 | 1.059% |
    | 99 | Charizard | 5683 | 0.995% | 4623 | 0.976% |
    | 100 | Empoleon | 5649 | 0.989% | 4847 | 1.023% |
    | 101 | Froslass | 5581 | 0.977% | 4618 | 0.975% |
    | 102 | Gallade | 5569 | 0.975% | 4342 | 0.917% |
    | 103 | Ambipom | 5375 | 0.941% | 4864 | 1.027% |
    | 104 | Lilligant | 5324 | 0.932% | 4138 | 0.874% |
    | 105 | Umbreon | 5058 | 0.886% | 3995 | 0.843% |
    | 106 | Shaymin | 4693 | 0.822% | 3908 | 0.825% |
    | 107 | Sigilyph | 4538 | 0.795% | 3636 | 0.768% |
    | 108 | Victreebel | 4503 | 0.789% | 3531 | 0.745% |
    | 109 | Yanmega | 4487 | 0.786% | 3702 | 0.782% |
    | 110 | Feraligatr | 4061 | 0.711% | 3108 | 0.656% |
    | 111 | Stoutland | 4040 | 0.707% | 3027 | 0.639% |
    | 112 | Dusknoir | 3912 | 0.685% | 3320 | 0.701% |
    | 113 | Porygon-Z | 3705 | 0.649% | 2979 | 0.629% |
    | 114 | Crobat | 3608 | 0.632% | 3091 | 0.653% |
    | 115 | Rotom-C | 3601 | 0.631% | 3148 | 0.665% |
    | 116 | Honchkrow | 3480 | 0.609% | 2676 | 0.565% |
    | 117 | Rhyperior | 3453 | 0.605% | 2671 | 0.564% |
    | 118 | Lapras | 3414 | 0.598% | 2730 | 0.576% |
    | 119 | Sceptile | 3367 | 0.590% | 2681 | 0.566% |
    | 120 | Claydol | 3333 | 0.584% | 2786 | 0.588% |
    | 121 | Lanturn | 3308 | 0.579% | 2804 | 0.592% |
    | 122 | Eelektross | 3272 | 0.573% | 2798 | 0.591% |
    | 123 | Venomoth | 3193 | 0.559% | 2761 | 0.583% |
    | 124 | Medicham | 3092 | 0.541% | 2467 | 0.521% |
    | 125 | Mr. Mime | 2912 | 0.510% | 1885 | 0.398% |
    | 126 | Rotom-H | 2878 | 0.504% | 2514 | 0.531% |
    | 127 | Cofagrigus | 2771 | 0.485% | 2386 | 0.504% |
    | 128 | Hitmonlee | 2762 | 0.484% | 2331 | 0.492% |
    | 129 | Walrein | 2691 | 0.471% | 2073 | 0.438% |
    | 130 | Uxie | 2683 | 0.470% | 2479 | 0.523% |
    | 131 | Slowking | 2639 | 0.462% | 2204 | 0.465% |
    | 132 | Krookodile | 2615 | 0.458% | 1989 | 0.420% |
    | 133 | Cobalion | 2584 | 0.453% | 2080 | 0.439% |
    | 134 | Nidoqueen | 2548 | 0.446% | 2224 | 0.470% |
    | 135 | Accelgor | 2516 | 0.441% | 2132 | 0.450% |
    | 136 | Cradily | 2459 | 0.431% | 2012 | 0.425% |
    | 137 | Exeggutor | 2430 | 0.426% | 1897 | 0.401% |
    | 138 | Spiritomb | 2428 | 0.425% | 2030 | 0.429% |
    | 139 | Bisharp | 2368 | 0.415% | 1924 | 0.406% |
    | 140 | Galvantula | 2367 | 0.415% | 1913 | 0.404% |
    | 141 | Archeops | 2327 | 0.408% | 1817 | 0.384% |
    | 142 | Clefable | 2231 | 0.391% | 1749 | 0.369% |
    | 143 | Aggron | 2199 | 0.385% | 1796 | 0.379% |
    | 144 | Weezing | 2106 | 0.369% | 1764 | 0.372% |
    | 145 | Houndoom | 2076 | 0.364% | 1646 | 0.348% |
    | 146 | Magneton | 2065 | 0.362% | 1680 | 0.355% |
    | 147 | Volbeat | 2045 | 0.358% | 1764 | 0.372% |
    | 148 | Pikachu | 2014 | 0.353% | 1603 | 0.338% |
    | 149 | Omastar | 2004 | 0.351% | 1609 | 0.340% |
    | 150 | Steelix | 2001 | 0.350% | 1714 | 0.362% |
    | 151 | Drapion | 1983 | 0.347% | 1672 | 0.353% |
    | 152 | Marowak | 1982 | 0.347% | 1522 | 0.321% |
    | 153 | Shiftry | 1965 | 0.344% | 1532 | 0.323% |
    | 154 | Registeel | 1938 | 0.339% | 1686 | 0.356% |
    | 155 | Leafeon | 1904 | 0.333% | 1557 | 0.329% |
    | 156 | Magmortar | 1895 | 0.332% | 1567 | 0.331% |
    | 157 | Absol | 1855 | 0.325% | 1479 | 0.312% |
    | 158 | Golurk | 1810 | 0.317% | 1468 | 0.310% |
    | 159 | Torterra | 1793 | 0.314% | 1445 | 0.305% |
    | 160 | Shuckle | 1780 | 0.312% | 1454 | 0.307% |
    | 161 | Aron | 1655 | 0.290% | 1262 | 0.266% |
    | 162 | Kabutops | 1615 | 0.283% | 1222 | 0.258% |
    | 163 | Swellow | 1529 | 0.268% | 1183 | 0.250% |
    | 164 | Escavalier | 1522 | 0.267% | 1210 | 0.255% |
    | 165 | Shedinja | 1486 | 0.260% | 1066 | 0.225% |
    | 166 | Hitmonchan | 1449 | 0.254% | 1228 | 0.259% |
    | 167 | Typhlosion | 1415 | 0.248% | 1182 | 0.250% |
    | 168 | Scyther | 1394 | 0.244% | 1175 | 0.248% |
    | 169 | Gardevoir | 1359 | 0.238% | 1091 | 0.230% |
    | 170 | Durant | 1323 | 0.232% | 1019 | 0.215% |
    | 171 | Scolipede | 1298 | 0.227% | 1076 | 0.227% |
    | 172 | Cacturne | 1290 | 0.226% | 1019 | 0.215% |
    | 173 | Miltank | 1287 | 0.225% | 1040 | 0.220% |
    | 174 | Glaceon | 1280 | 0.224% | 975 | 0.206% |
    | 175 | Carracosta | 1277 | 0.224% | 998 | 0.211% |
    | 176 | Rampardos | 1233 | 0.216% | 994 | 0.210% |
    | 177 | Slaking | 1185 | 0.208% | 966 | 0.204% |
    | 178 | Manectric | 1162 | 0.203% | 914 | 0.193% |
    | 179 | Mismagius | 1160 | 0.203% | 948 | 0.200% |
    | 180 | Parasect | 1145 | 0.201% | 908 | 0.192% |
    | 181 | Jynx | 1143 | 0.200% | 836 | 0.177% |
    | 182 | Crawdaunt | 1127 | 0.197% | 809 | 0.171% |
    | 183 | Poliwrath | 1124 | 0.197% | 952 | 0.201% |
    | 184 | Golem | 1048 | 0.184% | 887 | 0.187% |
    | 185 | Mandibuzz | 1035 | 0.181% | 845 | 0.178% |
    | 186 | Ursaring | 1003 | 0.176% | 789 | 0.167% |
    | 187 | Probopass | 992 | 0.174% | 896 | 0.189% |
    | 188 | Tangela | 986 | 0.173% | 805 | 0.170% |
    | 189 | Flareon | 968 | 0.170% | 816 | 0.172% |
    | 190 | Jumpluff | 938 | 0.164% | 718 | 0.152% |
    | 191 | Crustle | 935 | 0.164% | 760 | 0.160% |
    | 192 | Mawile | 887 | 0.155% | 606 | 0.128% |
    | 193 | Persian | 885 | 0.155% | 803 | 0.170% |
    | 194 | Whiscash | 878 | 0.154% | 585 | 0.124% |
    | 195 | Hariyama | 868 | 0.152% | 745 | 0.157% |
    | 196 | Lickilicky | 849 | 0.149% | 694 | 0.147% |
    | 197 | Rotom | 843 | 0.148% | 733 | 0.155% |
    | 198 | Torkoal | 836 | 0.146% | 708 | 0.149% |
    | 199 | Primeape | 834 | 0.146% | 666 | 0.141% |
    | 200 | Floatzel | 823 | 0.144% | 625 | 0.132% |
    | 201 | Regirock | 783 | 0.137% | 653 | 0.138% |
    | 202 | Stunfisk | 782 | 0.137% | 584 | 0.123% |
    | 203 | Drifblim | 760 | 0.133% | 627 | 0.132% |
    | 204 | Electrode | 757 | 0.133% | 593 | 0.125% |
    | 205 | Raichu | 752 | 0.132% | 590 | 0.125% |
    | 206 | Murkrow | 744 | 0.130% | 639 | 0.135% |
    | 207 | Rotom-F | 716 | 0.125% | 563 | 0.119% |
    | 208 | Meganium | 707 | 0.124% | 591 | 0.125% |
    | 209 | Rhydon | 705 | 0.123% | 570 | 0.120% |
    | 210 | Huntail | 700 | 0.123% | 495 | 0.105% |
    | 211 | Articuno | 699 | 0.122% | 540 | 0.114% |
    | 212 | Luxray | 696 | 0.122% | 614 | 0.130% |
    | 213 | Altaria | 688 | 0.120% | 565 | 0.119% |
    | 214 | Tauros | 686 | 0.120% | 539 | 0.114% |
    | 215 | Sandslash | 682 | 0.119% | 534 | 0.113% |
    | 216 | Kangaskhan | 656 | 0.115% | 545 | 0.115% |
    | 217 | Entei | 653 | 0.114% | 533 | 0.113% |
    | 218 | Braviary | 650 | 0.114% | 540 | 0.114% |
    | 219 | Bouffalant | 636 | 0.111% | 489 | 0.103% |
    | 220 | Armaldo | 631 | 0.111% | 504 | 0.106% |
    | 221 | Gigalith | 628 | 0.110% | 526 | 0.111% |
    | 222 | Cryogonal | 628 | 0.110% | 483 | 0.102% |
    | 223 | Serperior | 623 | 0.109% | 532 | 0.112% |
    | 224 | Regice | 588 | 0.103% | 480 | 0.101% |
    | 225 | Linoone | 587 | 0.103% | 490 | 0.103% |
    | 226 | Misdreavus | 577 | 0.101% | 488 | 0.103% |
    | 227 | Samurott | 573 | 0.100% | 489 | 0.103% |
    | 228 | Sawk | 572 | 0.100% | 382 | 0.081% |
    | 229 | Golduck | 550 | 0.096% | 452 | 0.095% |
    | 230 | Cinccino | 547 | 0.096% | 394 | 0.083% |
    | 231 | Moltres | 537 | 0.094% | 442 | 0.093% |
    | 232 | Qwilfish | 535 | 0.094% | 440 | 0.093% |
    | 233 | Bastiodon | 530 | 0.093% | 479 | 0.101% |
    | 234 | Amoonguss | 514 | 0.090% | 435 | 0.092% |
    | 235 | Octillery | 497 | 0.087% | 378 | 0.080% |
    | 236 | Tropius | 491 | 0.086% | 381 | 0.080% |
    | 237 | Ampharos | 479 | 0.084% | 400 | 0.084% |
    | 238 | Gligar | 469 | 0.082% | 393 | 0.083% |
    | 239 | Rapidash | 467 | 0.082% | 350 | 0.074% |
    | 240 | Butterfree | 449 | 0.079% | 393 | 0.083% |
    | 241 | Cleffa | 432 | 0.076% | 298 | 0.063% |
    | 242 | Spinda | 425 | 0.074% | 360 | 0.076% |
    | 243 | Arbok | 416 | 0.073% | 336 | 0.071% |
    | 244 | Throh | 416 | 0.073% | 318 | 0.067% |
    | 245 | Pinsir | 414 | 0.073% | 325 | 0.069% |
    | 246 | Emboar | 410 | 0.072% | 340 | 0.072% |
    | 247 | Zebstrika | 394 | 0.069% | 335 | 0.071% |
    | 248 | Druddigon | 382 | 0.067% | 326 | 0.069% |
    | 249 | Pidgeot | 352 | 0.062% | 299 | 0.063% |
    | 250 | Raticate | 352 | 0.062% | 295 | 0.062% |
    | 251 | Pelipper | 346 | 0.061% | 268 | 0.057% |
    | 252 | Leavanny | 338 | 0.059% | 269 | 0.057% |
    | 253 | Vileplume | 336 | 0.059% | 267 | 0.056% |
    | 254 | Camerupt | 336 | 0.059% | 286 | 0.060% |
    | 255 | Alomomola | 334 | 0.058% | 276 | 0.058% |
    | 256 | Muk | 330 | 0.058% | 282 | 0.060% |
    | 257 | Hypno | 327 | 0.057% | 280 | 0.059% |
    | 258 | Castform | 321 | 0.056% | 245 | 0.052% |
    | 259 | Cottonee | 313 | 0.055% | 286 | 0.060% |
    | 260 | Clamperl | 309 | 0.054% | 234 | 0.049% |
    | 261 | Dunsparce | 305 | 0.053% | 231 | 0.049% |
    | 262 | Musharna | 299 | 0.052% | 243 | 0.051% |
    | 263 | Banette | 288 | 0.050% | 258 | 0.054% |
    | 264 | Swoobat | 285 | 0.050% | 184 | 0.039% |
    | 265 | Kingler | 284 | 0.050% | 234 | 0.049% |
    | 266 | Golbat | 282 | 0.049% | 227 | 0.048% |
    | 267 | Regigigas | 278 | 0.049% | 230 | 0.049% |
    | 268 | Skuntank | 274 | 0.048% | 219 | 0.046% |
    | 269 | Seaking | 262 | 0.046% | 212 | 0.045% |
    | 270 | Mesprit | 261 | 0.046% | 227 | 0.048% |
    | 271 | Lopunny | 250 | 0.044% | 213 | 0.045% |
    | 272 | Munchlax | 232 | 0.041% | 175 | 0.037% |
    | 273 | Rotom-S | 219 | 0.038% | 190 | 0.040% |
    | 274 | Ivysaur | 217 | 0.038% | 162 | 0.034% |
    | 275 | Rattata | 216 | 0.038% | 176 | 0.037% |
    | 276 | Seismitoad | 207 | 0.036% | 177 | 0.037% |
    | 277 | Klinklang | 205 | 0.036% | 168 | 0.035% |
    | 278 | Wailord | 203 | 0.036% | 175 | 0.037% |
    | 279 | Maractus | 203 | 0.036% | 149 | 0.031% |
    | 280 | Vanilluxe | 200 | 0.035% | 152 | 0.032% |
    | 281 | Vespiquen | 199 | 0.035% | 158 | 0.033% |
    | 282 | Zweilous | 199 | 0.035% | 147 | 0.031% |
    | 283 | Girafarig | 196 | 0.034% | 159 | 0.034% |
    | 284 | Kecleon | 195 | 0.034% | 175 | 0.037% |
    | 285 | Togetic | 186 | 0.033% | 156 | 0.033% |
    | 286 | Beartic | 185 | 0.032% | 145 | 0.031% |
    | 287 | Magcargo | 184 | 0.032% | 157 | 0.033% |
    | 288 | Audino | 181 | 0.032% | 144 | 0.030% |
    | 289 | Relicanth | 174 | 0.030% | 137 | 0.029% |
    | 290 | Furret | 172 | 0.030% | 153 | 0.032% |
    | 291 | Emolga | 171 | 0.030% | 140 | 0.030% |
    | 292 | Ferroseed | 167 | 0.029% | 132 | 0.028% |
    | 293 | Magikarp | 164 | 0.029% | 125 | 0.026% |
    | 294 | Zangoose | 164 | 0.029% | 132 | 0.028% |
    | 295 | Fearow | 162 | 0.028% | 139 | 0.029% |
    | 296 | Electabuzz | 155 | 0.027% | 118 | 0.025% |
    | 297 | Dragonair | 152 | 0.027% | 128 | 0.027% |
    | 298 | Vigoroth | 150 | 0.026% | 113 | 0.024% |
    | 299 | Seviper | 150 | 0.026% | 127 | 0.027% |
    | 300 | Illumise | 148 | 0.026% | 132 | 0.028% |
    | 301 | Sudowoodo | 144 | 0.025% | 113 | 0.024% |
    | 302 | Purugly | 144 | 0.025% | 121 | 0.026% |
    | 303 | Wigglytuff | 141 | 0.025% | 122 | 0.026% |
    | 304 | Garbodor | 141 | 0.025% | 127 | 0.027% |
    | 305 | Gothitelle | 136 | 0.024% | 110 | 0.023% |
    | 306 | Haunter | 135 | 0.024% | 108 | 0.023% |
    | 307 | Noctowl | 132 | 0.023% | 112 | 0.024% |
    | 308 | Mantine | 127 | 0.022% | 102 | 0.022% |
    | 309 | Dodrio | 125 | 0.022% | 83 | 0.018% |
    | 310 | Corsola | 124 | 0.022% | 109 | 0.023% |
    | 311 | Bibarel | 123 | 0.022% | 90 | 0.019% |
    | 312 | Duosion | 120 | 0.021% | 94 | 0.020% |
    | 313 | Dewgong | 117 | 0.020% | 86 | 0.018% |
    | 314 | Lairon | 117 | 0.020% | 99 | 0.021% |
    | 315 | Snover | 115 | 0.020% | 107 | 0.023% |
    | 316 | Roselia | 113 | 0.020% | 91 | 0.019% |
    | 317 | Gurdurr | 113 | 0.020% | 93 | 0.020% |
    | 318 | Glalie | 112 | 0.020% | 87 | 0.018% |
    | 319 | Hippopotas | 110 | 0.019% | 102 | 0.022% |
    | 320 | Basculin | 110 | 0.019% | 83 | 0.018% |
    | 321 | Mightyena | 107 | 0.019% | 80 | 0.017% |
    | 322 | Beheeyem | 107 | 0.019% | 91 | 0.019% |
    | 323 | Swanna | 104 | 0.018% | 95 | 0.020% |
    | 324 | Simipour | 101 | 0.018% | 78 | 0.016% |
    | 325 | Cherrim | 100 | 0.018% | 78 | 0.016% |
    | 326 | Dwebble | 99 | 0.017% | 97 | 0.020% |
    | 327 | Lickitung | 98 | 0.017% | 76 | 0.016% |
    | 328 | Onix | 96 | 0.017% | 76 | 0.016% |
    | 329 | Delibird | 96 | 0.017% | 71 | 0.015% |
    | 330 | Liepard | 96 | 0.017% | 75 | 0.016% |
    | 331 | Magnemite | 95 | 0.017% | 54 | 0.011% |
    | 332 | Taillow | 95 | 0.017% | 93 | 0.020% |
    | 333 | Beedrill | 93 | 0.016% | 81 | 0.017% |
    | 334 | Bulbasaur | 91 | 0.016% | 73 | 0.015% |
    | 335 | Diglett | 89 | 0.016% | 75 | 0.016% |
    | 336 | Swalot | 88 | 0.015% | 78 | 0.016% |
    | 337 | Squirtle | 87 | 0.015% | 63 | 0.013% |
    | 338 | Sunflora | 85 | 0.015% | 63 | 0.013% |
    | 339 | Masquerain | 84 | 0.015% | 68 | 0.014% |
    | 340 | Granbull | 83 | 0.015% | 77 | 0.016% |
    | 341 | Magmar | 82 | 0.014% | 62 | 0.013% |
    | 342 | Eevee | 82 | 0.014% | 53 | 0.011% |
    | 343 | Lunatone | 81 | 0.014% | 63 | 0.013% |
    | 344 | Simisage | 81 | 0.014% | 70 | 0.015% |
    | 345 | Machoke | 79 | 0.014% | 66 | 0.014% |
    | 346 | Farfetch'd | 79 | 0.014% | 61 | 0.013% |
    | 347 | Bellossom | 77 | 0.013% | 68 | 0.014% |
    | 348 | Fraxure | 77 | 0.013% | 61 | 0.013% |
    | 349 | Wartortle | 75 | 0.013% | 63 | 0.013% |
    | 350 | Metang | 74 | 0.013% | 65 | 0.014% |
    | 351 | Monferno | 74 | 0.013% | 59 | 0.012% |
    | 352 | Luvdisc | 73 | 0.013% | 58 | 0.012% |
    | 353 | Pineco | 72 | 0.013% | 56 | 0.012% |
    | 354 | Shelgon | 68 | 0.012% | 51 | 0.011% |
    | 355 | Swinub | 66 | 0.012% | 60 | 0.013% |
    | 356 | Ariados | 65 | 0.011% | 52 | 0.011% |
    | 357 | Nosepass | 65 | 0.011% | 48 | 0.010% |
    | 358 | Solosis | 65 | 0.011% | 55 | 0.012% |
    | 359 | Piloswine | 64 | 0.011% | 51 | 0.011% |
    | 360 | Unown | 63 | 0.011% | 50 | 0.011% |
    | 361 | Grumpig | 61 | 0.011% | 44 | 0.009% |
    | 362 | Charmander | 58 | 0.010% | 30 | 0.006% |
    | 363 | Phione | 55 | 0.010% | 39 | 0.008% |
    | 364 | Scraggy | 55 | 0.010% | 49 | 0.010% |
    | 365 | Combusken | 54 | 0.009% | 45 | 0.010% |
    | 366 | Lileep | 54 | 0.009% | 47 | 0.010% |
    | 367 | Drilbur | 53 | 0.009% | 37 | 0.008% |
    | 368 | Vulpix | 52 | 0.009% | 44 | 0.009% |
    | 369 | Watchog | 52 | 0.009% | 50 | 0.011% |
    | 370 | Larvesta | 52 | 0.009% | 33 | 0.007% |
    | 371 | Weedle | 50 | 0.009% | 38 | 0.008% |
    | 372 | Exploud | 50 | 0.009% | 31 | 0.007% |
    | 373 | Drifloon | 49 | 0.009% | 33 | 0.007% |
    | 374 | Simisear | 47 | 0.008% | 33 | 0.007% |
    | 375 | Feebas | 46 | 0.008% | 44 | 0.009% |
    | 376 | Delcatty | 45 | 0.008% | 38 | 0.008% |
    | 377 | Solrock | 44 | 0.008% | 41 | 0.009% |
    | 378 | Chatot | 44 | 0.008% | 40 | 0.008% |
    | 379 | Charmeleon | 43 | 0.008% | 35 | 0.007% |
    | 380 | Bronzor | 43 | 0.008% | 36 | 0.008% |
    | 381 | Caterpie | 42 | 0.007% | 22 | 0.005% |
    | 382 | Sealeo | 42 | 0.007% | 40 | 0.008% |
    | 383 | Omanyte | 41 | 0.007% | 41 | 0.009% |
    | 384 | Stantler | 41 | 0.007% | 31 | 0.007% |
    | 385 | Pupitar | 41 | 0.007% | 29 | 0.006% |
    | 386 | Sneasel | 40 | 0.007% | 33 | 0.007% |
    | 387 | Gabite | 39 | 0.007% | 31 | 0.007% |
    | 388 | Machop | 38 | 0.007% | 30 | 0.006% |
    | 389 | Wormadam-G | 38 | 0.007% | 33 | 0.007% |
    | 390 | Patrat | 38 | 0.007% | 9 | 0.002% |
    | 391 | Unfezant | 38 | 0.007% | 29 | 0.006% |
    | 392 | Graveler | 37 | 0.006% | 28 | 0.006% |
    | 393 | Seadra | 36 | 0.006% | 34 | 0.007% |
    | 394 | Kadabra | 35 | 0.006% | 28 | 0.006% |
    | 395 | Mantyke | 35 | 0.006% | 25 | 0.005% |
    | 396 | Wurmple | 34 | 0.006% | 27 | 0.006% |
    | 397 | Pachirisu | 34 | 0.006% | 29 | 0.006% |
    | 398 | Clefairy | 33 | 0.006% | 26 | 0.005% |
    | 399 | Lampent | 33 | 0.006% | 30 | 0.006% |
    | 400 | Mothim | 32 | 0.006% | 26 | 0.005% |
    | 401 | Shellos | 32 | 0.006% | 26 | 0.005% |
    | 402 | Plusle | 31 | 0.005% | 27 | 0.006% |
    | 403 | Baltoy | 31 | 0.005% | 19 | 0.004% |
    | 404 | Lumineon | 29 | 0.005% | 28 | 0.006% |
    | 405 | Metapod | 27 | 0.005% | 15 | 0.003% |
    | 406 | Abra | 27 | 0.005% | 9 | 0.002% |
    | 407 | Ditto | 27 | 0.005% | 23 | 0.005% |
    | 408 | Duskull | 27 | 0.005% | 22 | 0.005% |
    | 409 | Carnivine | 27 | 0.005% | 15 | 0.003% |
    | 410 | Cranidos | 25 | 0.004% | 21 | 0.004% |
    | 411 | Dustox | 24 | 0.004% | 18 | 0.004% |
    | 412 | Mienfoo | 24 | 0.004% | 20 | 0.004% |
    | 413 | Gastly | 23 | 0.004% | 22 | 0.005% |
    | 414 | Bellsprout | 22 | 0.004% | 17 | 0.004% |
    | 415 | Ledian | 22 | 0.004% | 20 | 0.004% |
    | 416 | Meditite | 22 | 0.004% | 17 | 0.004% |
    | 417 | Minun | 22 | 0.004% | 19 | 0.004% |
    | 418 | Bidoof | 22 | 0.004% | 11 | 0.002% |
    | 419 | Kricketune | 22 | 0.004% | 18 | 0.004% |
    | 420 | Aipom | 21 | 0.004% | 12 | 0.003% |
