Page 8 of 15 FirstFirst ... 678910 ... LastLast
Results 141 to 160 of 284

Thread: --Lost Heroes Challenge--

  1. #141
    Join Date
    Feb 2011
    Location
    Cross-legged atop a Wailord
    Posts
    400

    Default

    Magic bisharp is predictable, you know its gonna be a swords dance set + I tried using lickilicky but he didnt quite live up to it.

    R.I.P The Battling Academy, 11/6/11 - 04/03/12
    Memories Are The Only Things Which Are Truly Eternal


  2. #142
    Join Date
    Jun 2011
    Location
    United Kingdom
    Posts
    586

    Default

    but i look cooler. in that respect, i win. also i have gengar, and late game ill know if yall has a scarf.
    https://www.youtube.com/playlist?lis...dtMkL_LSUvmLYq
    This is a playlist of things I am in on youtube. Watch if you like me sub for love <3
    Dnite is Jhen's work, banner is Extrophs.

  3. #143
    Join Date
    Nov 2009
    Posts
    563

    Default

    Quote Originally Posted by magicmonkey View Post
    but i look cooler. in that respect, i win. also i have gengar, and late game ill know if yall has a scarf.
    let me get this straight
    Bisharp ALWAYS loses to Machamp
    End of discussion

    Credits go to Brutaka for the awesome banner

    What won't break if you throw it off the highest building in the world, but will break if you place it in the ocean?
        Spoiler:- Answer:

  4. #144
    Join Date
    Jun 2011
    Location
    United Kingdom
    Posts
    586

    Default

    except in a contest of looks. you have to give me that.
    https://www.youtube.com/playlist?lis...dtMkL_LSUvmLYq
    This is a playlist of things I am in on youtube. Watch if you like me sub for love <3
    Dnite is Jhen's work, banner is Extrophs.

  5. #145
    Join Date
    Jul 2011
    Posts
    63

    Default

    Quote Originally Posted by magicmonkey View Post
    but i look cooler. in that respect, i win. also i have gengar, and late game ill know if yall has a scarf.
    Machamp> Bisharp.
    Machamp has 4 arms. Suck on that. (chew)

  6. #146
    Join Date
    Mar 2011
    Location
    Ain't sayin nothin
    Posts
    190

    Default

    Quote Originally Posted by Makaveli View Post
    Machamp> Bisharp.
    Machamp has 4 arms. Suck on that. (chew)
    ^this
    and Machamp don't give a **** if you look cool, he'll just bash your face in. Quit trying to win. YOU. WON'T. This is a competitive forum, not a damn beauty contest. END OF DISCUSSION

  7. #147
    Join Date
    Jun 2011
    Location
    United Kingdom
    Posts
    586

    Default

    do we still need top 100, or is it just 1300 points, cause
    (11:29:30) *** Your rank in Standard OU is 167/48571 [1300 points / 30 battles]!

    bisharp. i got it.
    https://www.youtube.com/playlist?lis...dtMkL_LSUvmLYq
    This is a playlist of things I am in on youtube. Watch if you like me sub for love <3
    Dnite is Jhen's work, banner is Extrophs.

  8. #148
    Join Date
    Mar 2011
    Location
    The Emo Cave
    Posts
    537

    Default

    i got to the top 100 with my darmanitan team, my alt is Return STRONGTH.*****

    i used this team
    http://pastebin.com/6z3FP6CY


    oh, and my quote is,"Free TibetTheebay!"
    Last edited by Montresor; 1st February 2012 at 5:20 AM.

    Credit to the amazing Lunar <3 and EG and BH :3

  9. #149
    Join Date
    Nov 2009
    Posts
    563

    Default

    why the f*** does myles take laddering so serious?
    :S

    Credits go to Brutaka for the awesome banner

    What won't break if you throw it off the highest building in the world, but will break if you place it in the ocean?
        Spoiler:- Answer:

  10. #150
    Join Date
    Jan 2011
    Location
    Atlanta,Georgia
    Posts
    733

    Default

    BH, you have to update the 2%, as this is the new 2% for Febuary

    | 66 | Kyurem | 7670 | 1.985% | 5899 | 1.829% |
    | 67 | Togekiss | 7628 | 1.974% | 5731 | 1.777% |
    | 68 | Roserade | 7049 | 1.824% | 6031 | 1.870% |
    | 69 | Weavile | 6696 | 1.733% | 5380 | 1.668% |
    | 70 | Quagsire | 6538 | 1.692% | 5308 | 1.646% |
    | 71 | Darmanitan | 6472 | 1.675% | 5390 | 1.671% |
    | 72 | Arcanine | 6340 | 1.641% | 5307 | 1.645% |
    | 73 | Nidoking | 6251 | 1.618% | 4772 | 1.479% |
    | 74 | Xatu | 6028 | 1.560% | 5028 | 1.559% |
    | 75 | Gorebyss | 5946 | 1.539% | 4882 | 1.513% |
    | 76 | Hitmontop | 5798 | 1.500% | 4742 | 1.470% |
    | 77 | Smeargle | 5750 | 1.488% | 5145 | 1.595% |
    | 78 | Wobbuffet | 5658 | 1.464% | 4807 | 1.490% |
    | 79 | Ninjask | 5637 | 1.459% | 5173 | 1.604% |
    | 80 | Snorlax | 5604 | 1.450% | 4666 | 1.446% |
    | 81 | Sawsbuck | 5447 | 1.410% | 4079 | 1.265% |
    | 82 | Tangrowth | 5071 | 1.312% | 4118 | 1.277% |
    | 83 | Zoroark | 5061 | 1.310% | 2862 | 0.887% |
    | 84 | Whimsicott | 4956 | 1.283% | 4125 | 1.279% |
    | 85 | Lanturn | 4952 | 1.282% | 4209 | 1.305% |
    | 86 | Milotic | 4818 | 1.247% | 4116 | 1.276% |
    | 87 | Azumarill | 4817 | 1.247% | 3741 | 1.160% |
    | 88 | Staraptor | 4773 | 1.235% | 4064 | 1.260% |
    | 89 | Cresselia | 4646 | 1.202% | 3862 | 1.197% |
    | 90 | Gallade | 4514 | 1.168% | 3647 | 1.131% |
    | 91 | Raikou | 4464 | 1.155% | 3671 | 1.138% |
    | 92 | Heracross | 4423 | 1.145% | 3564 | 1.105% |
    | 93 | Aerodactyl | 4422 | 1.144% | 4112 | 1.275% |
    | 94 | Blastoise | 4406 | 1.140% | 3665 | 1.136% |
    | 95 | Flygon | 4360 | 1.128% | 3603 | 1.117% |
    | 96 | Ludicolo | 4257 | 1.102% | 3472 | 1.076% |
    | 97 | Electivire | 4055 | 1.049% | 3121 | 0.968% |
    | 98 | Dusclops | 4009 | 1.037% | 3336 | 1.034% |
    | 99 | Empoleon | 3862 | 0.999% | 3371 | 1.045% |
    | 100 | Shaymin | 3814 | 0.987% | 3262 | 1.011% |
    | 101 | Suicune | 3748 | 0.970% | 3063 | 0.950% |
    | 102 | Sharpedo | 3579 | 0.926% | 2669 | 0.827% |
    | 103 | Charizard | 3457 | 0.895% | 2838 | 0.880% |
    | 104 | Claydol | 3205 | 0.829% | 2712 | 0.841% |
    | 105 | Ambipom | 3157 | 0.817% | 2862 | 0.887% |
    | 106 | Froslass | 3119 | 0.807% | 2591 | 0.803% |
    | 107 | Umbreon | 3048 | 0.789% | 2428 | 0.753% |
    | 108 | Dusknoir | 2679 | 0.693% | 2226 | 0.690% |
    | 109 | Lilligant | 2579 | 0.667% | 2063 | 0.640% |
    | 110 | Stoutland | 2494 | 0.645% | 1923 | 0.596% |
    | 111 | Venomoth | 2488 | 0.644% | 2072 | 0.642% |
    | 112 | Eelektross | 2445 | 0.633% | 2122 | 0.658% |
    | 113 | Porygon-Z | 2420 | 0.626% | 1939 | 0.601% |
    | 114 | Sigilyph | 2381 | 0.616% | 1823 | 0.565% |
    | 115 | Uxie | 2380 | 0.616% | 2266 | 0.702% |
    | 116 | Cofagrigus | 2342 | 0.606% | 1931 | 0.599% |
    | 117 | Sceptile | 2227 | 0.576% | 1777 | 0.551% |
    | 118 | Yanmega | 2221 | 0.575% | 1839 | 0.570% |
    | 119 | Rotom-C | 2214 | 0.573% | 1942 | 0.602% |
    | 120 | Lapras | 2156 | 0.558% | 1647 | 0.511% |
    | 121 | Spiritomb | 2155 | 0.558% | 1787 | 0.554% |
    | 122 | Rhyperior | 2103 | 0.544% | 1702 | 0.528% |
    | 123 | Crobat | 2067 | 0.535% | 1799 | 0.558% |
    | 124 | Bisharp | 2049 | 0.530% | 1580 | 0.490% |
    | 125 | Cradily | 2034 | 0.526% | 1633 | 0.506% |
    | 126 | Hitmonlee | 1973 | 0.511% | 1591 | 0.493% |
    | 127 | Galvantula | 1955 | 0.506% | 1626 | 0.504% |
    | 128 | Rotom-H | 1950 | 0.505% | 1676 | 0.520% |
    | 129 | Honchkrow | 1948 | 0.504% | 1529 | 0.474% |
    | 130 | Archeops | 1881 | 0.487% | 1629 | 0.505% |
    | 131 | Krookodile | 1815 | 0.470% | 1424 | 0.441% |
    | 132 | Golurk | 1770 | 0.458% | 1346 | 0.417% |
    | 133 | Houndoom | 1718 | 0.445% | 1302 | 0.404% |
    | 134 | Medicham | 1634 | 0.423% | 1296 | 0.402% |
    | 135 | Aggron | 1569 | 0.406% | 1269 | 0.393% |
    | 136 | Shuckle | 1560 | 0.404% | 1258 | 0.390% |
    | 137 | Nidoqueen | 1533 | 0.397% | 1299 | 0.403% |
    | 138 | Magneton | 1509 | 0.391% | 1253 | 0.388% |
    | 139 | Exeggutor | 1440 | 0.373% | 1148 | 0.356% |
    | 140 | Accelgor | 1437 | 0.372% | 1217 | 0.377% |
    | 141 | Registeel | 1406 | 0.364% | 1234 | 0.383% |
    | 142 | Omastar | 1396 | 0.361% | 1098 | 0.340% |
    | 143 | Absol | 1362 | 0.352% | 1049 | 0.325% |
    | 144 | Walrein | 1362 | 0.352% | 1057 | 0.328% |
    | 145 | Cobalion | 1358 | 0.351% | 1119 | 0.347% |
    | 146 | Feraligatr | 1311 | 0.339% | 1047 | 0.325% |
    | 147 | Clefable | 1307 | 0.338% | 1073 | 0.333% |
    | 148 | Leafeon | 1288 | 0.333% | 1016 | 0.315% |
    | 149 | Victreebel | 1221 | 0.316% | 913 | 0.283% |
    | 150 | Escavalier | 1176 | 0.304% | 961 | 0.298% |
    | 151 | Probopass | 1174 | 0.304% | 953 | 0.295% |
    | 152 | Swellow | 1144 | 0.296% | 857 | 0.266% |
    | 153 | Steelix | 1087 | 0.281% | 933 | 0.289% |
    | 154 | Kabutops | 1078 | 0.279% | 859 | 0.266% |
    | 155 | Weezing | 1075 | 0.278% | 916 | 0.284% |
    | 156 | Marowak | 1058 | 0.274% | 819 | 0.254% |
    | 157 | Miltank | 1053 | 0.273% | 802 | 0.249% |
    | 158 | Slowking | 1035 | 0.268% | 844 | 0.262% |
    | 159 | Carracosta | 1028 | 0.266% | 796 | 0.247% |
    | 160 | Hitmonchan | 1026 | 0.266% | 845 | 0.262% |
    | 161 | Mismagius | 1024 | 0.265% | 830 | 0.257% |
    | 162 | Glaceon | 1011 | 0.262% | 745 | 0.231% |
    | 163 | Manectric | 1009 | 0.261% | 791 | 0.245% |
    | 164 | Gardevoir | 991 | 0.256% | 806 | 0.250% |
    | 165 | Shedinja | 986 | 0.255% | 702 | 0.218% |
    | 166 | Pikachu | 934 | 0.242% | 729 | 0.226% |
    | 167 | Drapion | 927 | 0.240% | 752 | 0.233% |
    | 168 | Magmortar | 926 | 0.240% | 773 | 0.240% |
    | 169 | Mandibuzz | 900 | 0.233% | 729 | 0.226% |
    | 170 | Ursaring | 891 | 0.231% | 737 | 0.228% |
    | 171 | Mr. Mime | 885 | 0.229% | 501 | 0.155% |
    | 172 | Octillery | 864 | 0.224% | 735 | 0.228% |
    | 173 | Durant | 864 | 0.224% | 639 | 0.198% |
    | 174 | Shiftry | 824 | 0.213% | 639 | 0.198% |
    | 175 | Aron | 823 | 0.213% | 645 | 0.200% |
    | 176 | Typhlosion | 813 | 0.210% | 693 | 0.215% |
    | 177 | Missingno | 810 | 0.210% | 0 | 0.000% |
    | 178 | Rotom-F | 807 | 0.209% | 629 | 0.195% |
    | 179 | Crustle | 806 | 0.209% | 739 | 0.229% |
    | 180 | Slaking | 802 | 0.208% | 682 | 0.211% |
    | 181 | Lickilicky | 781 | 0.202% | 681 | 0.211% |
    | 182 | Scyther | 772 | 0.200% | 633 | 0.196% |
    | 183 | Scolipede | 766 | 0.198% | 644 | 0.200% |
    | 184 | Crawdaunt | 760 | 0.197% | 564 | 0.175% |
    | 185 | Raichu | 745 | 0.193% | 642 | 0.199% |
    | 186 | Luxray | 743 | 0.192% | 583 | 0.181% |
    | 187 | Gligar | 698 | 0.181% | 572 | 0.177% |
    | 188 | Tangela | 696 | 0.180% | 519 | 0.161% |
    | 189 | Jumpluff | 690 | 0.179% | 562 | 0.174% |
    | 190 | Murkrow | 689 | 0.178% | 590 | 0.183% |
    | 191 | Floatzel | 684 | 0.177% | 532 | 0.165% |
    | 192 | Regirock | 676 | 0.175% | 523 | 0.162% |
    | 193 | Volbeat | 666 | 0.172% | 561 | 0.174% |
    | 194 | Poliwrath | 651 | 0.168% | 548 | 0.170% |
    | 195 | Rotom | 646 | 0.167% | 566 | 0.175% |
    | 196 | Drifblim | 631 | 0.163% | 521 | 0.162% |
    | 197 | Amoonguss | 630 | 0.163% | 550 | 0.171% |
    | 198 | Bouffalant | 625 | 0.162% | 485 | 0.150% |
    | 199 | Jynx | 599 | 0.155% | 437 | 0.135% |
    | 200 | Rampardos | 597 | 0.154% | 473 | 0.147% |
    | 201 | Primeape | 590 | 0.153% | 491 | 0.152% |
    | 202 | Hariyama | 587 | 0.152% | 525 | 0.163% |
    | 203 | Cacturne | 587 | 0.152% | 456 | 0.141% |
    | 204 | Bastiodon | 569 | 0.147% | 510 | 0.158% |
    | 205 | Torterra | 553 | 0.143% | 470 | 0.146% |
    | 206 | Huntail | 529 | 0.137% | 391 | 0.121% |
    | 207 | Gigalith | 526 | 0.136% | 442 | 0.137% |
    | 208 | Linoone | 505 | 0.131% | 382 | 0.118% |
    | 209 | Qwilfish | 503 | 0.130% | 436 | 0.135% |
    | 210 | Electrode | 499 | 0.129% | 462 | 0.143% |
    | 211 | Golduck | 480 | 0.124% | 390 | 0.121% |
    | 212 | Parasect | 479 | 0.124% | 395 | 0.122% |
    | 213 | Cryogonal | 479 | 0.124% | 358 | 0.111% |
    | 214 | Alomomola | 466 | 0.121% | 363 | 0.113% |
    | 215 | Moltres | 465 | 0.120% | 381 | 0.118% |
    | 216 | Druddigon | 437 | 0.113% | 352 | 0.109% |
    | 217 | Braviary | 436 | 0.113% | 353 | 0.109% |
    | 218 | Articuno | 427 | 0.111% | 337 | 0.104% |
    | 219 | Serperior | 424 | 0.110% | 364 | 0.113% |
    | 220 | Torkoal | 417 | 0.108% | 364 | 0.113% |
    | 221 | Mantine | 416 | 0.108% | 341 | 0.106% |
    | 222 | Spinda | 404 | 0.105% | 317 | 0.098% |
    | 223 | Emboar | 401 | 0.104% | 346 | 0.107% |
    | 224 | Ampharos | 400 | 0.104% | 330 | 0.102% |
    | 225 | Golem | 373 | 0.097% | 331 | 0.103% |
    | 226 | Tauros | 366 | 0.095% | 298 | 0.092% |
    | 227 | Entei | 355 | 0.092% | 281 | 0.087% |
    | 228 | Flareon | 347 | 0.090% | 284 | 0.088% |
    | 229 | Basculin | 346 | 0.090% | 282 | 0.087% |
    | 230 | Clamperl | 342 | 0.089% | 269 | 0.083% |
    | 231 | Muk | 341 | 0.088% | 282 | 0.087% |
    | 232 | Regigigas | 332 | 0.086% | 266 | 0.082% |
    | 233 | Samurott | 331 | 0.086% | 282 | 0.087% |
    | 234 | Armaldo | 327 | 0.085% | 262 | 0.081% |
    | 235 | Regice | 327 | 0.085% | 261 | 0.081% |
    | 236 | Whiscash | 325 | 0.084% | 239 | 0.074% |
    | 237 | Altaria | 322 | 0.083% | 273 | 0.085% |
    | 238 | Musharna | 317 | 0.082% | 265 | 0.082% |
    | 239 | Rhydon | 314 | 0.081% | 252 | 0.078% |
    | 240 | Kangaskhan | 304 | 0.079% | 247 | 0.077% |
    | 241 | Butterfree | 298 | 0.077% | 250 | 0.078% |
    | 242 | Throh | 286 | 0.074% | 226 | 0.070% |
    | 243 | Meganium | 285 | 0.074% | 237 | 0.073% |
    | 244 | Cinccino | 279 | 0.072% | 229 | 0.071% |
    | 245 | Zebstrika | 278 | 0.072% | 236 | 0.073% |
    | 246 | Pinsir | 273 | 0.071% | 224 | 0.069% |
    | 247 | Banette | 259 | 0.067% | 220 | 0.068% |
    | 248 | Golbat | 249 | 0.064% | 209 | 0.065% |
    | 249 | Mawile | 240 | 0.062% | 182 | 0.056% |
    | 250 | Pidgeot | 239 | 0.062% | 204 | 0.063% |
    | 251 | Kingler | 237 | 0.061% | 201 | 0.062% |
    | 252 | Seismitoad | 233 | 0.060% | 201 | 0.062% |
    | 253 | Stunfisk | 232 | 0.060% | 185 | 0.057% |
    | 254 | Mesprit | 221 | 0.057% | 199 | 0.062% |
    | 255 | Sandslash | 218 | 0.056% | 173 | 0.054% |
    | 256 | Audino | 212 | 0.055% | 154 | 0.048% |
    | 257 | Tropius | 208 | 0.054% | 167 | 0.052% |
    | 258 | Sawk | 198 | 0.051% | 170 | 0.053% |
    | 259 | Camerupt | 192 | 0.050% | 167 | 0.052% |
    | 260 | Dewgong | 189 | 0.049% | 151 | 0.047% |
    | 261 | Vileplume | 186 | 0.048% | 153 | 0.047% |
    | 262 | Ferroseed | 186 | 0.048% | 172 | 0.053% |
    | 263 | Vanilluxe | 185 | 0.048% | 133 | 0.041% |
    | 264 | Gurdurr | 182 | 0.047% | 154 | 0.048% |
    | 265 | Cottonee | 182 | 0.047% | 158 | 0.049% |
    | 266 | Lopunny | 177 | 0.046% | 156 | 0.048% |
    | 267 | Persian | 173 | 0.045% | 149 | 0.046% |
    | 268 | Rapidash | 172 | 0.045% | 152 | 0.047% |
    | 269 | Kecleon | 170 | 0.044% | 150 | 0.047% |
    | 270 | Dunsparce | 168 | 0.043% | 115 | 0.036% |
    | 271 | Gabite | 167 | 0.043% | 138 | 0.043% |
    | 272 | Garbodor | 152 | 0.039% | 129 | 0.040% |
    | 273 | Klinklang | 152 | 0.039% | 106 | 0.033% |
    | 274 | Mightyena | 151 | 0.039% | 122 | 0.038% |
    | 275 | Raticate | 150 | 0.039% | 119 | 0.037% |
    | 276 | Beheeyem | 139 | 0.036% | 116 | 0.036% |
    | 277 | Munchlax | 136 | 0.035% | 98 | 0.030% |
    | 278 | Castform | 135 | 0.035% | 97 | 0.030% |
    | 279 | Relicanth | 129 | 0.033% | 105 | 0.033% |
    | 280 | Hypno | 128 | 0.033% | 109 | 0.034% |
    | 281 | Misdreavus | 124 | 0.032% | 100 | 0.031% |
    | 282 | Togetic | 123 | 0.032% | 95 | 0.029% |
    | 283 | Solosis | 123 | 0.032% | 109 | 0.034% |
    | 284 | Pelipper | 122 | 0.032% | 102 | 0.032% |
    | 285 | Rotom-S | 122 | 0.032% | 102 | 0.032% |
    | 286 | Dragonair | 121 | 0.031% | 96 | 0.030% |
    | 287 | Magcargo | 121 | 0.031% | 86 | 0.027% |
    | 288 | Emolga | 121 | 0.031% | 95 | 0.029% |
    | 289 | Illumise | 120 | 0.031% | 103 | 0.032% |
    | 290 | Skuntank | 113 | 0.029% | 99 | 0.031% |
    | 291 | Drilbur | 113 | 0.029% | 83 | 0.026% |
    | 292 | Vespiquen | 110 | 0.028% | 73 | 0.023% |
    | 293 | Hippopotas | 107 | 0.028% | 99 | 0.031% |
    | 294 | Electabuzz | 106 | 0.027% | 88 | 0.027% |
    | 295 | Leavanny | 106 | 0.027% | 91 | 0.028% |
    | 296 | Wailord | 105 | 0.027% | 84 | 0.026% |
    | 297 | Liepard | 103 | 0.027% | 75 | 0.023% |
    | 298 | Beartic | 103 | 0.027% | 88 | 0.027% |
    | 299 | Lunatone | 102 | 0.026% | 80 | 0.025% |
    | 300 | Bibarel | 101 | 0.026% | 75 | 0.023% |
    | 301 | Luvdisc | 97 | 0.025% | 85 | 0.026% |
    | 302 | Wigglytuff | 95 | 0.025% | 78 | 0.024% |
    | 303 | Metang | 95 | 0.025% | 76 | 0.024% |
    | 304 | Dodrio | 94 | 0.024% | 67 | 0.021% |
    | 305 | Arbok | 92 | 0.024% | 69 | 0.021% |
    | 306 | Zangoose | 90 | 0.023% | 77 | 0.024% |
    | 307 | Seaking | 87 | 0.023% | 67 | 0.021% |
    | 308 | Gothitelle | 85 | 0.022% | 71 | 0.022% |
    | 309 | Noctowl | 84 | 0.022% | 68 | 0.021% |
    | 310 | Magmar | 77 | 0.020% | 65 | 0.020% |
    | 311 | Snover | 77 | 0.020% | 75 | 0.023% |
    | 312 | Simisear | 76 | 0.020% | 56 | 0.017% |
    | 313 | Rattata | 75 | 0.019% | 64 | 0.020% |
    | 314 | Onix | 75 | 0.019% | 67 | 0.021% |
    | 315 | Combusken | 74 | 0.019% | 60 | 0.019% |
    | 316 | Swoobat | 74 | 0.019% | 64 | 0.020% |
    | 317 | Dwebble | 74 | 0.019% | 66 | 0.020% |
    | 318 | Glalie | 72 | 0.019% | 58 | 0.018% |
    | 319 | Maractus | 72 | 0.019% | 59 | 0.018% |
    | 320 | Purugly | 69 | 0.018% | 58 | 0.018% |
    | 321 | Zweilous | 68 | 0.018% | 50 | 0.016% |
    | 322 | Roselia | 67 | 0.017% | 55 | 0.017% |
    | 323 | Minun | 66 | 0.017% | 53 | 0.016% |
    | 324 | Simipour | 66 | 0.017% | 46 | 0.014% |
    | 325 | Clefairy | 64 | 0.017% | 56 | 0.017% |
    | 326 | Masquerain | 64 | 0.017% | 48 | 0.015% |
    | 327 | Sudowoodo | 63 | 0.016% | 46 | 0.014% |
    | 328 | Stantler | 63 | 0.016% | 50 | 0.016% |
    | 329 | Girafarig | 60 | 0.016% | 38 | 0.012% |
    | 330 | Delibird | 60 | 0.016% | 54 | 0.017% |
    | 331 | Bayleef | 59 | 0.015% | 53 | 0.016% |
    | 332 | Furret | 59 | 0.015% | 54 | 0.017% |
    | 333 | Staryu | 57 | 0.015% | 38 | 0.012% |
    | 334 | Piloswine | 57 | 0.015% | 50 | 0.016% |
    | 335 | Unfezant | 57 | 0.015% | 53 | 0.016% |
    | 336 | Sunflora | 56 | 0.014% | 39 | 0.012% |
    | 337 | Swanna | 56 | 0.014% | 48 | 0.015% |
    | 338 | Seviper | 55 | 0.014% | 32 | 0.010% |
    | 339 | Simisage | 54 | 0.014% | 47 | 0.015% |
    | 340 | Nosepass | 53 | 0.014% | 48 | 0.015% |
    | 341 | Fearow | 52 | 0.013% | 44 | 0.014% |
    | 342 | Dustox | 52 | 0.013% | 44 | 0.014% |
    | 343 | Duosion | 52 | 0.013% | 46 | 0.014% |
    | 344 | Bellossom | 51 | 0.013% | 41 | 0.013% |
    | 345 | Beedrill | 50 | 0.013% | 46 | 0.014% |
    | 346 | Heatmor | 50 | 0.013% | 44 | 0.014% |
    | 347 | Kadabra | 47 | 0.012% | 35 | 0.011% |
    | 348 | Cherrim | 47 | 0.012% | 34 | 0.011% |
    | 349 | Cleffa | 46 | 0.012% | 43 | 0.013% |
    | 350 | Pineco | 45 | 0.012% | 45 | 0.014% |
    | 351 | Ariados | 44 | 0.011% | 28 | 0.009% |
    | 352 | Nidorino | 42 | 0.011% | 31 | 0.010% |
    | 353 | Tentacool | 42 | 0.011% | 37 | 0.011% |
    | 354 | Mothim | 42 | 0.011% | 24 | 0.007% |
    | 355 | Chatot | 42 | 0.011% | 29 | 0.009% |
    | 356 | Frillish | 42 | 0.011% | 35 | 0.011% |
    | 357 | Wartortle | 41 | 0.011% | 35 | 0.011% |
    | 358 | Magnemite | 40 | 0.010% | 25 | 0.008% |
    | 359 | Lairon | 40 | 0.010% | 27 | 0.008% |
    | 360 | Grumpig | 40 | 0.010% | 35 | 0.011% |
    | 361 | Eevee | 39 | 0.010% | 32 | 0.010% |
    | 362 | Solrock | 38 | 0.010% | 27 | 0.008% |
    | 363 | Chimecho | 38 | 0.010% | 27 | 0.008% |
    | 364 | Ivysaur | 36 | 0.009% | 25 | 0.008% |
    | 365 | Shelgon | 36 | 0.009% | 25 | 0.008% |
    | 366 | Grotle | 36 | 0.009% | 30 | 0.009% |
    | 367 | Slowpoke | 35 | 0.009% | 24 | 0.007% |
    | 368 | Magikarp | 34 | 0.009% | 24 | 0.007% |
    | 369 | Ledian | 34 | 0.009% | 28 | 0.009% |
    | 370 | Granbull | 34 | 0.009% | 31 | 0.010% |
    | 371 | Sneasel | 34 | 0.009% | 31 | 0.010% |
    | 372 | Mantyke | 34 | 0.009% | 31 | 0.010% |
    | 373 | Pachirisu | 33 | 0.009% | 23 | 0.007% |
    | 374 | Natu | 31 | 0.008% | 27 | 0.008% |
    | 375 | Trapinch | 30 | 0.008% | 27 | 0.008% |
    | 376 | Starly | 30 | 0.008% | 23 | 0.007% |
    | 377 | Weedle | 28 | 0.007% | 12 | 0.004% |
    | 378 | Machoke | 28 | 0.007% | 24 | 0.007% |
    | 379 | Corsola | 27 | 0.007% | 21 | 0.007% |
    | 380 | Haunter | 26 | 0.007% | 22 | 0.007% |
    | 381 | Unown | 26 | 0.007% | 25 | 0.008% |
    | 382 | Bidoof | 26 | 0.007% | 8 | 0.002% |
    | 383 | Sunkern | 25 | 0.006% | 22 | 0.007% |
    | 384 | Marshtomp | 25 | 0.006% | 25 | 0.008% |
    | 385 | Zigzagoon | 25 | 0.006% | 25 | 0.008% |
    | 386 | Taillow | 25 | 0.006% | 18 | 0.006% |
    | 387 | Exploud | 25 | 0.006% | 20 | 0.006% |
    | 388 | Scraggy | 25 | 0.006% | 23 | 0.007% |
    | 389 | Pawniard | 25 | 0.006% | 19 | 0.006% |
    | 390 | Paras | 24 | 0.006% | 17 | 0.005% |
    | 391 | Carnivine | 24 | 0.006% | 19 | 0.006% |
    | 392 | Charmeleon | 23 | 0.006% | 20 | 0.006% |
    | 393 | Swalot | 23 | 0.006% | 18 | 0.006% |
    | 394 | Lumineon | 23 | 0.006% | 18 | 0.006% |
    | 395 | Watchog | 22 | 0.006% | 19 | 0.006% |
    | 396 | Metapod | 21 | 0.005% | 14 | 0.004% |
    | 397 | Delcatty | 21 | 0.005% | 8 | 0.002% |
    | 398 | Ditto | 20 | 0.005% | 17 | 0.005% |
    | 399 | Ralts | 19 | 0.005% | 19 | 0.006% |
    | 400 | Yanma | 18 | 0.005% | 12 | 0.004% |
    | 401 | Piplup | 18 | 0.005% | 10 | 0.003% |
    | 402 | Swadloon | 17 | 0.004% | 15 | 0.005% |
    | 403 | Squirtle | 16 | 0.004% | 14 | 0.004% |
    | 404 | Sealeo | 16 | 0.004% | 13 | 0.004% |
    | 405 | Wormadam | 16 | 0.004% | 15 | 0.005% |
    | 406 | Farfetch'd | 15 | 0.004% | 9 | 0.003% |
    | 407 | Togepi | 15 | 0.004% | 7 | 0.002% |
    | 408 | Wormadam-G | 15 | 0.004% | 11 | 0.003% |
    | 409 | Krokorok | 15 | 0.004% | 12 | 0.004% |
    | 410 | Shelmet | 15 | 0.004% | 10 | 0.003% |
    | 411 | Bulbasaur | 14 | 0.004% | 11 | 0.003% |
    | 412 | Flaaffy | 14 | 0.004% | 13 | 0.004% |
    | 413 | Numel | 14 | 0.004% | 11 | 0.003% |
    | 414 | Geodude | 13 | 0.003% | 13 | 0.004% |
    | 415 | Lickitung | 13 | 0.003% | 10 | 0.003% |
    | 416 | Beautifly | 13 | 0.003% | 11 | 0.003% |
    | 417 | Diglett | 12 | 0.003% | 11 | 0.003% |
    | 418 | Teddiursa | 12 | 0.003% | 11 | 0.003% |
    | 419 | Charmander | 11 | 0.003% | 8 | 0.002% |
    | 420 | Graveler | 11 | 0.003% | 10 | 0.003% |
    | 421 | Porygon | 11 | 0.003% | 9 | 0.003% |
    | 422 | Pichu | 11 | 0.003% | 9 | 0.003% |
    | 423 | Hoppip | 11 | 0.003% | 8 | 0.002% |
    | 424 | Swinub | 11 | 0.003% | 10 | 0.003% |
    | 425 | Vigoroth | 11 | 0.003% | 8 | 0.002% |
    | 426 | Poliwhirl | 10 | 0.003% | 7 | 0.002% |
    | 427 | Totodile | 10 | 0.003% | 7 | 0.002% |
    | 428 | Treecko | 10 | 0.003% | 8 | 0.002% |
    | 429 | Duskull | 10 | 0.003% | 10 | 0.003% |
    | 430 | Whirlipede | 10 | 0.003% | 9 | 0.003% |
    | 431 | Abra | 9 | 0.002% | 9 | 0.003% |
    | 432 | Gastly | 9 | 0.002% | 9 | 0.003% |
    | 433 | Mudkip | 9 | 0.002% | 9 | 0.003% |
    | 434 | Monferno | 9 | 0.002% | 8 | 0.002% |
    | 435 | Wormadam-S | 9 | 0.002% | 7 | 0.002% |
    | 436 | Vullaby | 9 | 0.002% | 7 | 0.002% |
